Week 4: HOME meet vs. Wilshire Farms
Hard to believe this week marks the mid-point of our season, but a quick look at our swimmers' times shows they have been working incredibly hard. We had so many personal best ribbons last week, we RAN OUT of ribbons! (Don't worry, we ordered more and we'll make sure to get those out this week!)
We also noticed a huge difference in the number of DQ's we received last week vs. our first meet which tells us our swimmers are learning quickly!
Swimming aside, this is what we love the most:
And we saw quite a bit of this in the pool at the last meet, which is our favorite thing to see!
Mills Farm vs. Wilshire Farm
Here's everything you need to know about our meet on Wednesday vs. Wilshire Farm:
Swimmer Arrival: 4:20pm
Swimmer Warm-Up: 4:30pm
Meet Begins: 5:30pm
Swimmers’ arms should be marked and names on back shoulder before arriving.
Concessions will be Two Men & A Grill (served 5:30-7:30pm):
- Hot Dog Combo $8
- Burger/Chicken/Veggie Burger Combo $10
- Combos include chips and water
We will also have a variety of offerings like fruit, nuts, candy, popsicles, chips and drinks at our concession stand. Remember our stand is cash only!
Family Movie Night - Thursday
Reminder for our annual Family Movie Night, which will be held this Thursday. The Mustangs put this on for the whole neighborhood, so invite your neighbors who may not be part of the team!
Movie: Super Mario Bros Time: 7:00 PM (Movie starts at dusk - 8:30pm)
Location: Clubhouse Parking Lot (note different location from previous years!)
Since we are spread out in the Clubhouse parking lot this year, we recommend bringing chairs and blankets for your comfort.
Food Truck: KC Whip (Dole Whip) The food truck will accept both cash and card payments, so you can conveniently purchase your favorite Dole Whip flavor.
Parking Information for Movie Night: To accommodate the event, please note that there will be no parking available in the Clubhouse parking lot starting at 6:00 PM. We kindly request that you make alternative parking arrangements to ensure a smooth and safe evening for everyone attending. Thank you for your understanding and cooperation.
We are excited to gather as a community and create lasting memories with our families. We look forward to seeing you at Mustang Family Movie Night!
Team and Candid Photos
Just a quick note to let you know we have a photographer taking photos at most of our meets. Links to photos are always here on our website -- you will definitely want to check them out (and feel free to add your own to the site!) We use these photos in the end-of-season slide show and video, plus the yearbook, so the more we have the better!
Swim Lessons
Swim lesson info is always here on our website. If your swimmer could benefit from some 1:1 help, we've got you!
League Top 20
For our new swimmers, the league publishes a Top 20 document every week. It details the top 20 swimmers in each event throughout the season. Some swimmers love to make this a goal, so we wanted to share it with you. Share it with your swimmer if you'd like! It's always located here (scroll down to Top 20).
And as a reminder, our team and league records are always kept here. We've already had 11 records broken this season! Five of these were broken by ONE person -- 10yo Vivi Hughes. We can't wait to celebrate these (and many more) at the end of the season!
Volunteers For Wednesday's Meet
WF Stingrays @ MF Mustangs
June 21, 2023
Barber, Janet | 5:00 PM — 9:30 PM | Timers/Timers | |
Chambers, Luke | 5:00 PM — 9:30 PM | Timers/Timers | |
Chambers, Molly | 5:00 PM — 9:30 PM | Timers/Timers | |
Chappell, Chris | 4:45 PM — 9:00 PM | Computer Room Staff/Computer Admin | |
Cullen, Callie | 5:00 PM — 9:30 PM | Clerk of Course (Home Meets Only)/Clerk of Course | |
9:30 PM — 10:30 PM | Tear Down & Clean Up/Tear Down & Clean Up | ||
DeFlorio, Mary Jo | 5:00 PM — 9:30 PM | Assistant Clerk of Course/Assistant Clerk of Course | |
Demmel, Erin | 5:00 PM — 9:30 PM | Concessions/Concessions | |
Deshler, Monet | 4:30 PM — 9:30 PM | Team Parent - 9 & 10 Boys/Team Parent - 9/10 Boys | |
Donnelly, Chris | 4:45 PM — 9:00 PM | Computer Room Staff/Computer Admin | |
El-Demerdash, Aref | 4:45 PM — 9:00 PM | Computer Room Staff/Computer Admin | |
Greathouse, Jennifer | 5:00 PM — 9:30 PM | Timers/Timers | |
Gude, Sandy | 5:00 PM — 9:30 PM | Concessions/Concessions | |
Hansen, Kristi | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
Hernandez, Angie | 5:00 PM — 9:30 PM | Timers/Timers | |
Hinds, Carisa | 3:30 PM — 9:00 PM | Hospitality/Hospitality | |
Hinds, Jeff | 3:30 PM — 9:00 PM | Hospitality/Hospitality | |
Jones, Jim | 9:30 PM — 10:30 PM | Tear Down & Clean Up/Tear Down & Clean Up | |
Kissel, Zach | 9:30 PM — 10:30 PM | Tear Down & Clean Up/Tear Down & Clean Up | |
Kuhlman, Trisha | 5:30 PM — 9:30 PM | Heat Ribbon Worker/Heat Ribbons | |
7:00 AM — 9:00 AM | Ribbons (Thursday AM job)/Ribbons | ||
Levy, Shawna | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
Maxon, Kim | 5:00 PM — 9:30 PM | Lead Team Parent/Lead Team Parent | |
2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | ||
Oztas, Jessica | 7:00 AM — 9:00 AM | Ribbons (Thursday AM job)/Ribbons | |
Peltzer, Adam | 5:00 PM — 9:30 PM | Timers/Timers | |
Peltzer, Jessica | 5:00 PM — 9:30 PM | Timers/Timers | |
Reetz, Kimberlee | 4:30 PM — 9:30 PM | Team Parent - 13 & Up/Team Parent - Teens | |
Rintamaki, Amy | 5:00 PM — 9:30 PM | Timers/Timers | |
Rintamaki, Joey | 4:45 PM — 9:00 PM | Computer Room Staff/Computer Admin | |
Schraeder, Jami | 5:00 PM — 9:30 PM | Concessions/Concessions | |
Schultz, Kelsey | 5:00 PM — 9:30 PM | Timers/Timers | |
Staniszewski, Janina | 4:30 PM — 9:30 PM | Team Parent - 11 & 12/Team Parent 11&12 | |
Stanley, Kim | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
Stanley, Mike | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
Tann, Kendra | 4:30 PM — 9:30 PM | Team Parent - 9 & 10 Girls/Team Parent - 9/10 Girls | |
Vinton, Amy | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
7:00 AM — 9:00 AM | Ribbons (Thursday AM job)/Ribbons | ||
9:30 PM — 10:30 PM | Tear Down & Clean Up/Tear Down & Clean Up | ||
5:00 PM — 9:30 PM | Timers/Timers | ||
Wertzberger, Sloan | 4:30 PM — 9:30 PM | Team Parent - 11 & 12/Team Parent 11&12 |
Have a great week everyone!
Lindsay & Heidi